$(".alt-view.desktop.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:38<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-equities-where-to-next\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397543718roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397543718Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-equities-where-to-next\">Equities: Where to next?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Tim Kelley looks at some of the dynamics we\'re seeing in the Australian equity market, and what it might mean for your investment portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:19<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-value-investing-and-the-market\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397542255roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397542255Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-value-investing-and-the-market\">Value Investing and the Market<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-investing\">Investing<\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Roger Montgomery reminds us of the fundamentals of value investing, and the importance of investing in stellar companies, no matter the movements of the market. <\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:38<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-equities-where-to-next\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397543718roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397543718Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-equities-where-to-next\">Equities: Where to next?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Tim Kelley looks at some of the dynamics we\'re seeing in the Australian equity market, and what it might mean for your investment portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:19<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-value-investing-and-the-market\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397542255roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397542255Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-value-investing-and-the-market\">Value Investing and the Market<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-investing\">Investing<\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Roger Montgomery reminds us of the fundamentals of value investing, and the importance of investing in stellar companies, no matter the movements of the market. <\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:38<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-equities-where-to-next\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397543718roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397543718Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-equities-where-to-next\">Equities: Where to next?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Tim Kelley looks at some of the dynamics we\'re seeing in the Australian equity market, and what it might mean for your investment portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:19<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-value-investing-and-the-market\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397542255roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397542255Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-value-investing-and-the-market\">Value Investing and the Market<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-investing\">Investing<\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Roger Montgomery reminds us of the fundamentals of value investing, and the importance of investing in stellar companies, no matter the movements of the market. <\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.subscription-41").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:38<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-equities-where-to-next\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397543718roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397543718Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-equities-where-to-next\">Equities: Where to next?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Tim Kelley looks at some of the dynamics we\'re seeing in the Australian equity market, and what it might mean for your investment portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:19<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-value-investing-and-the-market\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397542255roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397542255Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-value-investing-and-the-market\">Value Investing and the Market<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-investing\">Investing<\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Roger Montgomery reminds us of the fundamentals of value investing, and the importance of investing in stellar companies, no matter the movements of the market. <\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.channel-homepage-41").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:38<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-equities-where-to-next\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397543718roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397543718Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-equities-where-to-next\">Equities: Where to next?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Tim Kelley looks at some of the dynamics we\'re seeing in the Australian equity market, and what it might mean for your investment portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:19<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-value-investing-and-the-market\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397542255roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397542255Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-value-investing-and-the-market\">Value Investing and the Market<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-investing\">Investing<\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Roger Montgomery reminds us of the fundamentals of value investing, and the importance of investing in stellar companies, no matter the movements of the market. <\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.unregister-channel-homepage-41").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:38<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-equities-where-to-next\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397543718roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397543718Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-equities-where-to-next\">Equities: Where to next?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Tim Kelley looks at some of the dynamics we\'re seeing in the Australian equity market, and what it might mean for your investment portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:19<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-value-investing-and-the-market\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1397542255roger\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1397542255Roger.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-value-investing-and-the-market\">Value Investing and the Market<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Montgomery Investment Management <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-investing\">Investing<\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>In this video insight, Roger Montgomery reminds us of the fundamentals of value investing, and the importance of investing in stellar companies, no matter the movements of the market. <\/p>			\n      <\/div>\n    <\/div>  \n');

    $(".more_video").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_video_mobile").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_landing_page").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_subscription_41_mobile").attr("href", "/ajax/video?id=41&page=3&per_page=3&section=channel_homepage");
    $(".more_channel_homepage_41_mobile").attr("href", "/ajax/video?id=41&page=3&per_page=3&section=channel_homepage");
    $(".more_unregister_channel_homepage_41_mobile").attr("href", "/ajax/video?id=41&page=3&per_page=3&section=channel_homepage");

var baseShowChar = 300;
var ellipsestext = "...";
var moretext = "<br />More +" ;
var lesstext = "<br />Less";
var isTag = false;
$('.moredesc').each(function() {
  if ($(this).has(".morecontent").has("a.morelink").length == 0){
    var content = $(this).html();
    content = $(this).html().replace(/&nbsp;/g,"");
    var showChar = setNewShowChar(content, baseShowChar);
    
    if(content.length > showChar) {

      var c = content.substr(0, showChar);
      var h = content.substr(showChar-1, content.length - showChar);

      var html = c + '<span class="moreellipses">' + ellipsestext+ '&nbsp;</span><span class="morecontent"><span>' + h + '</span>&nbsp;&nbsp;<a href="" class="morelink">' + moretext + '</a></span>';

      $(this).html(html);
    }
  }
});