$(".alt-view.desktop.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1398830483mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1398830483MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">Market and Economic Commentary – 30 April 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Global markets have been treading water during the past couple of weeks.&nbsp; They are hindered by the Ukraine crisis, the US reporting season, and poor Chinese PMI numbers.&nbsp; On the plus side speculation that the European Central Bank might loosen monetary conditions has supported the markets.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:05<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-28-may-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1401233505mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1401233505MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-28-may-2014\">Market and Economic Commentary – 28 May 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Favourable news out of China last week helped stop the selloff in global markets and push the S&amp;P500 to close above 1900 for the first time in its history. Even the NASDAQ, which was sold off by around 10% at the beginning of the year, has rallied significantly during the past week.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1398830483mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1398830483MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">Market and Economic Commentary – 30 April 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Global markets have been treading water during the past couple of weeks.&nbsp; They are hindered by the Ukraine crisis, the US reporting season, and poor Chinese PMI numbers.&nbsp; On the plus side speculation that the European Central Bank might loosen monetary conditions has supported the markets.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:05<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-28-may-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1401233505mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1401233505MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-28-may-2014\">Market and Economic Commentary – 28 May 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Favourable news out of China last week helped stop the selloff in global markets and push the S&amp;P500 to close above 1900 for the first time in its history. Even the NASDAQ, which was sold off by around 10% at the beginning of the year, has rallied significantly during the past week.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1398830483mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1398830483MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">Market and Economic Commentary – 30 April 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Global markets have been treading water during the past couple of weeks.&nbsp; They are hindered by the Ukraine crisis, the US reporting season, and poor Chinese PMI numbers.&nbsp; On the plus side speculation that the European Central Bank might loosen monetary conditions has supported the markets.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:05<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-28-may-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1401233505mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1401233505MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-28-may-2014\">Market and Economic Commentary – 28 May 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Favourable news out of China last week helped stop the selloff in global markets and push the S&amp;P500 to close above 1900 for the first time in its history. Even the NASDAQ, which was sold off by around 10% at the beginning of the year, has rallied significantly during the past week.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.subscription-40").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1398830483mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1398830483MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">Market and Economic Commentary – 30 April 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Global markets have been treading water during the past couple of weeks.&nbsp; They are hindered by the Ukraine crisis, the US reporting season, and poor Chinese PMI numbers.&nbsp; On the plus side speculation that the European Central Bank might loosen monetary conditions has supported the markets.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:05<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-28-may-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1401233505mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1401233505MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-28-may-2014\">Market and Economic Commentary – 28 May 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Favourable news out of China last week helped stop the selloff in global markets and push the S&amp;P500 to close above 1900 for the first time in its history. Even the NASDAQ, which was sold off by around 10% at the beginning of the year, has rallied significantly during the past week.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.channel-homepage-40").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1398830483mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1398830483MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">Market and Economic Commentary – 30 April 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Global markets have been treading water during the past couple of weeks.&nbsp; They are hindered by the Ukraine crisis, the US reporting season, and poor Chinese PMI numbers.&nbsp; On the plus side speculation that the European Central Bank might loosen monetary conditions has supported the markets.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:05<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-28-may-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1401233505mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1401233505MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-28-may-2014\">Market and Economic Commentary – 28 May 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Favourable news out of China last week helped stop the selloff in global markets and push the S&amp;P500 to close above 1900 for the first time in its history. Even the NASDAQ, which was sold off by around 10% at the beginning of the year, has rallied significantly during the past week.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.unregister-channel-homepage-40").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-2-apr-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1396393448about-wkh\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1396393448ABOUT-WKH.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-2-apr-2014\">Market and Economic Commentary - 2 Apr 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>First to the Australian Dollar, this reached a new four-month high last week. Many commentators put the rise down to the possibility of China stimulus but we think there is a lot more to the story. In our view, a number of interrelated factors are contributing to the rise.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:02<\/span>\n        <\/div>\n        <a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1398830483mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1398830483MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/commentary-opinion-market-and-economic-commentary-30-april-2014\">Market and Economic Commentary – 30 April 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Global markets have been treading water during the past couple of weeks.&nbsp; They are hindered by the Ukraine crisis, the US reporting season, and poor Chinese PMI numbers.&nbsp; On the plus side speculation that the European Central Bank might loosen monetary conditions has supported the markets.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>03:05<\/span>\n        <\/div>\n        <a href=\"/videos/market-and-economic-commentary-28-may-2014\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1401233505mc_george_icon\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1401233505MC_George_Icon.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/market-and-economic-commentary-28-may-2014\">Market and Economic Commentary – 28 May 2014<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/commentary-opinion/channel?sort=title\">Commentary &amp; Opinion, <\/a>\n\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-economic\">Economic <\/a>\n		<a href=\"/channels/commentary-opinion/subchannel/thumb?id=commentary-opinion-market\">Market<\/a>\n\n	<\/p>\n	<p>Favourable news out of China last week helped stop the selloff in global markets and push the S&amp;P500 to close above 1900 for the first time in its history. Even the NASDAQ, which was sold off by around 10% at the beginning of the year, has rallied significantly during the past week.<\/p>			\n      <\/div>\n    <\/div>  \n');

    $(".more_video").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_video_mobile").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_landing_page").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_subscription_40_mobile").attr("href", "/ajax/video?id=40&page=3&per_page=3&section=channel_homepage");
    $(".more_channel_homepage_40_mobile").attr("href", "/ajax/video?id=40&page=3&per_page=3&section=channel_homepage");
    $(".more_unregister_channel_homepage_40_mobile").attr("href", "/ajax/video?id=40&page=3&per_page=3&section=channel_homepage");

var baseShowChar = 300;
var ellipsestext = "...";
var moretext = "<br />More +" ;
var lesstext = "<br />Less";
var isTag = false;
$('.moredesc').each(function() {
  if ($(this).has(".morecontent").has("a.morelink").length == 0){
    var content = $(this).html();
    content = $(this).html().replace(/&nbsp;/g,"");
    var showChar = setNewShowChar(content, baseShowChar);
    
    if(content.length > showChar) {

      var c = content.substr(0, showChar);
      var h = content.substr(showChar-1, content.length - showChar);

      var html = c + '<span class="moreellipses">' + ellipsestext+ '&nbsp;</span><span class="morecontent"><span>' + h + '</span>&nbsp;&nbsp;<a href="" class="morelink">' + moretext + '</a></span>';

      $(this).html(html);
    }
  }
});