$(".alt-view.desktop.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:45<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-unlisted-property-trusts\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406266443icon_5-4\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406266443Icon_5-4.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-unlisted-property-trusts\">Investing in unlisted property trusts<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Unlisted property trusts can be an attractive investment given some of the key benefits such as less volatility and providing a consistent inflation-linked income stream. It&rsquo;s equally important to ensure you&rsquo;re aware of the risks as well as the rewards and as always to ready the fine print regarding all the terms and conditions on your investment. Learn why in our video<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:36<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-shares\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406267458icon_5-5\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406267458Icon_5-5.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-shares\">Investing in shares<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Investing in shares makes you part-owner of a business but the expectation is that you will be rewarded by capital gain and dividends. Shares can be a terrific investment but there are always risks you need to be aware of before making a decision. We explore the basics of share investment so that you&rsquo;re better informed.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:28<\/span>\n        <\/div>\n        <a href=\"/videos/borrowing-to-invest\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406272043icon_5-6\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406272043Icon_5-6.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/borrowing-to-invest\">Borrowing to invest<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>You can invest in the share market by borrowing money to buy more shares than you might afford. To many this might sound terrifying and they should avoid it but it&rsquo;s really much the same concept as borrowing to buy a house. Learn what &lsquo;gearing&rsquo; means and how both profits and losses are magnified.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:45<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-unlisted-property-trusts\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406266443icon_5-4\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406266443Icon_5-4.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-unlisted-property-trusts\">Investing in unlisted property trusts<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Unlisted property trusts can be an attractive investment given some of the key benefits such as less volatility and providing a consistent inflation-linked income stream. It&rsquo;s equally important to ensure you&rsquo;re aware of the risks as well as the rewards and as always to ready the fine print regarding all the terms and conditions on your investment. Learn why in our video<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:36<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-shares\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406267458icon_5-5\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406267458Icon_5-5.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-shares\">Investing in shares<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Investing in shares makes you part-owner of a business but the expectation is that you will be rewarded by capital gain and dividends. Shares can be a terrific investment but there are always risks you need to be aware of before making a decision. We explore the basics of share investment so that you&rsquo;re better informed.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:28<\/span>\n        <\/div>\n        <a href=\"/videos/borrowing-to-invest\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406272043icon_5-6\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406272043Icon_5-6.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/borrowing-to-invest\">Borrowing to invest<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>You can invest in the share market by borrowing money to buy more shares than you might afford. To many this might sound terrifying and they should avoid it but it&rsquo;s really much the same concept as borrowing to buy a house. Learn what &lsquo;gearing&rsquo; means and how both profits and losses are magnified.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:45<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-unlisted-property-trusts\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406266443icon_5-4\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406266443Icon_5-4.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-unlisted-property-trusts\">Investing in unlisted property trusts<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Unlisted property trusts can be an attractive investment given some of the key benefits such as less volatility and providing a consistent inflation-linked income stream. It&rsquo;s equally important to ensure you&rsquo;re aware of the risks as well as the rewards and as always to ready the fine print regarding all the terms and conditions on your investment. Learn why in our video<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:36<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-shares\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406267458icon_5-5\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406267458Icon_5-5.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-shares\">Investing in shares<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Investing in shares makes you part-owner of a business but the expectation is that you will be rewarded by capital gain and dividends. Shares can be a terrific investment but there are always risks you need to be aware of before making a decision. We explore the basics of share investment so that you&rsquo;re better informed.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:28<\/span>\n        <\/div>\n        <a href=\"/videos/borrowing-to-invest\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406272043icon_5-6\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406272043Icon_5-6.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/borrowing-to-invest\">Borrowing to invest<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>You can invest in the share market by borrowing money to buy more shares than you might afford. To many this might sound terrifying and they should avoid it but it&rsquo;s really much the same concept as borrowing to buy a house. Learn what &lsquo;gearing&rsquo; means and how both profits and losses are magnified.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.subscription-37").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:45<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-unlisted-property-trusts\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406266443icon_5-4\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406266443Icon_5-4.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-unlisted-property-trusts\">Investing in unlisted property trusts<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Unlisted property trusts can be an attractive investment given some of the key benefits such as less volatility and providing a consistent inflation-linked income stream. It&rsquo;s equally important to ensure you&rsquo;re aware of the risks as well as the rewards and as always to ready the fine print regarding all the terms and conditions on your investment. Learn why in our video<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:36<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-shares\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406267458icon_5-5\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406267458Icon_5-5.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-shares\">Investing in shares<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Investing in shares makes you part-owner of a business but the expectation is that you will be rewarded by capital gain and dividends. Shares can be a terrific investment but there are always risks you need to be aware of before making a decision. We explore the basics of share investment so that you&rsquo;re better informed.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:28<\/span>\n        <\/div>\n        <a href=\"/videos/borrowing-to-invest\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406272043icon_5-6\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406272043Icon_5-6.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/borrowing-to-invest\">Borrowing to invest<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>You can invest in the share market by borrowing money to buy more shares than you might afford. To many this might sound terrifying and they should avoid it but it&rsquo;s really much the same concept as borrowing to buy a house. Learn what &lsquo;gearing&rsquo; means and how both profits and losses are magnified.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.channel-homepage-37").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:45<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-unlisted-property-trusts\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406266443icon_5-4\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406266443Icon_5-4.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-unlisted-property-trusts\">Investing in unlisted property trusts<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Unlisted property trusts can be an attractive investment given some of the key benefits such as less volatility and providing a consistent inflation-linked income stream. It&rsquo;s equally important to ensure you&rsquo;re aware of the risks as well as the rewards and as always to ready the fine print regarding all the terms and conditions on your investment. Learn why in our video<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:36<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-shares\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406267458icon_5-5\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406267458Icon_5-5.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-shares\">Investing in shares<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Investing in shares makes you part-owner of a business but the expectation is that you will be rewarded by capital gain and dividends. Shares can be a terrific investment but there are always risks you need to be aware of before making a decision. We explore the basics of share investment so that you&rsquo;re better informed.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:28<\/span>\n        <\/div>\n        <a href=\"/videos/borrowing-to-invest\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406272043icon_5-6\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406272043Icon_5-6.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/borrowing-to-invest\">Borrowing to invest<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>You can invest in the share market by borrowing money to buy more shares than you might afford. To many this might sound terrifying and they should avoid it but it&rsquo;s really much the same concept as borrowing to buy a house. Learn what &lsquo;gearing&rsquo; means and how both profits and losses are magnified.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.unregister-channel-homepage-37").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:45<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-unlisted-property-trusts\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406266443icon_5-4\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406266443Icon_5-4.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-unlisted-property-trusts\">Investing in unlisted property trusts<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Unlisted property trusts can be an attractive investment given some of the key benefits such as less volatility and providing a consistent inflation-linked income stream. It&rsquo;s equally important to ensure you&rsquo;re aware of the risks as well as the rewards and as always to ready the fine print regarding all the terms and conditions on your investment. Learn why in our video<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:36<\/span>\n        <\/div>\n        <a href=\"/videos/investing-in-shares\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406267458icon_5-5\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406267458Icon_5-5.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/investing-in-shares\">Investing in shares<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>Investing in shares makes you part-owner of a business but the expectation is that you will be rewarded by capital gain and dividends. Shares can be a terrific investment but there are always risks you need to be aware of before making a decision. We explore the basics of share investment so that you&rsquo;re better informed.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>02:28<\/span>\n        <\/div>\n        <a href=\"/videos/borrowing-to-invest\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1406272043icon_5-6\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1406272043Icon_5-6.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/borrowing-to-invest\">Borrowing to invest<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>You can invest in the share market by borrowing money to buy more shares than you might afford. To many this might sound terrifying and they should avoid it but it&rsquo;s really much the same concept as borrowing to buy a house. Learn what &lsquo;gearing&rsquo; means and how both profits and losses are magnified.<\/p>			\n      <\/div>\n    <\/div>  \n');

    $(".more_video").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_video_mobile").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_landing_page").attr("href", "/ajax/video?page=3&amp;per_page=3&amp;section=channel_homepage");
    $(".more_subscription_37_mobile").attr("href", "/ajax/video?id=37&page=3&per_page=3&section=channel_homepage");
    $(".more_channel_homepage_37_mobile").attr("href", "/ajax/video?id=37&page=3&per_page=3&section=channel_homepage");
    $(".more_unregister_channel_homepage_37_mobile").attr("href", "/ajax/video?id=37&page=3&per_page=3&section=channel_homepage");

var baseShowChar = 300;
var ellipsestext = "...";
var moretext = "<br />More +" ;
var lesstext = "<br />Less";
var isTag = false;
$('.moredesc').each(function() {
  if ($(this).has(".morecontent").has("a.morelink").length == 0){
    var content = $(this).html();
    content = $(this).html().replace(/&nbsp;/g,"");
    var showChar = setNewShowChar(content, baseShowChar);
    
    if(content.length > showChar) {

      var c = content.substr(0, showChar);
      var h = content.substr(showChar-1, content.length - showChar);

      var html = c + '<span class="moreellipses">' + ellipsestext+ '&nbsp;</span><span class="morecontent"><span>' + h + '</span>&nbsp;&nbsp;<a href="" class="morelink">' + moretext + '</a></span>';

      $(this).html(html);
    }
  }
});