$(".alt-view.desktop.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:59<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819443labyrinth-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819443Labyrinth-Play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">The DIY Investor — advantages and disadvantages of not seeking advice<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn takes a look at the DIY Investor and some of the advantages and disadvantages in taking this approach. It&#39;s never been easier to be a self-directed investor but there aren&#39;t many tools to help you build a well-diversified share portfolio. James explains the importance of not just specific benefits in stock selection but to consider how it may intelligently complement your current portfolio<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:49<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819693scale-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819693Scale-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">Why your share portfolio should be diversified?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>This video look at why your share portfolio should be diversified as a fundamental way of helping to manage your investment risk. It&#39;s impossible to guarantee your wealth creation future but in this video James Dunn looks at why Diversification sometimes gets called the &quot;one free lunch in investing&quot;. It&#39;s all about creating a better balanced result for your portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819544row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819544Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn looks at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:59<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819443labyrinth-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819443Labyrinth-Play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">The DIY Investor — advantages and disadvantages of not seeking advice<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn takes a look at the DIY Investor and some of the advantages and disadvantages in taking this approach. It&#39;s never been easier to be a self-directed investor but there aren&#39;t many tools to help you build a well-diversified share portfolio. James explains the importance of not just specific benefits in stock selection but to consider how it may intelligently complement your current portfolio<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:49<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819693scale-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819693Scale-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">Why your share portfolio should be diversified?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>This video look at why your share portfolio should be diversified as a fundamental way of helping to manage your investment risk. It&#39;s impossible to guarantee your wealth creation future but in this video James Dunn looks at why Diversification sometimes gets called the &quot;one free lunch in investing&quot;. It&#39;s all about creating a better balanced result for your portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819544row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819544Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn looks at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:59<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819443labyrinth-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819443Labyrinth-Play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">The DIY Investor — advantages and disadvantages of not seeking advice<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn takes a look at the DIY Investor and some of the advantages and disadvantages in taking this approach. It&#39;s never been easier to be a self-directed investor but there aren&#39;t many tools to help you build a well-diversified share portfolio. James explains the importance of not just specific benefits in stock selection but to consider how it may intelligently complement your current portfolio<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:49<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819693scale-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819693Scale-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">Why your share portfolio should be diversified?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>This video look at why your share portfolio should be diversified as a fundamental way of helping to manage your investment risk. It&#39;s impossible to guarantee your wealth creation future but in this video James Dunn looks at why Diversification sometimes gets called the &quot;one free lunch in investing&quot;. It&#39;s all about creating a better balanced result for your portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819544row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819544Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn looks at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.subscription-36").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:59<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819443labyrinth-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819443Labyrinth-Play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">The DIY Investor — advantages and disadvantages of not seeking advice<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn takes a look at the DIY Investor and some of the advantages and disadvantages in taking this approach. It&#39;s never been easier to be a self-directed investor but there aren&#39;t many tools to help you build a well-diversified share portfolio. James explains the importance of not just specific benefits in stock selection but to consider how it may intelligently complement your current portfolio<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:49<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819693scale-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819693Scale-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">Why your share portfolio should be diversified?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>This video look at why your share portfolio should be diversified as a fundamental way of helping to manage your investment risk. It&#39;s impossible to guarantee your wealth creation future but in this video James Dunn looks at why Diversification sometimes gets called the &quot;one free lunch in investing&quot;. It&#39;s all about creating a better balanced result for your portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819544row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819544Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn looks at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.channel-homepage-36").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:59<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819443labyrinth-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819443Labyrinth-Play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-the-diy-investor-advantages-and-disadvantages-of-not-seeking-advice\">The DIY Investor — advantages and disadvantages of not seeking advice<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn takes a look at the DIY Investor and some of the advantages and disadvantages in taking this approach. It&#39;s never been easier to be a self-directed investor but there aren&#39;t many tools to help you build a well-diversified share portfolio. James explains the importance of not just specific benefits in stock selection but to consider how it may intelligently complement your current portfolio<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:49<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819693scale-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819693Scale-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-why-your-share-portfolio-should-be-diversified\">Why your share portfolio should be diversified?<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>This video look at why your share portfolio should be diversified as a fundamental way of helping to manage your investment risk. It&#39;s impossible to guarantee your wealth creation future but in this video James Dunn looks at why Diversification sometimes gets called the &quot;one free lunch in investing&quot;. It&#39;s all about creating a better balanced result for your portfolio.<\/p>			\n      <\/div>\n    <\/div>  \n\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391819544row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391819544Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/diy-investing-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/diy-investing/channel?sort=title\">DIY Investing, <\/a>\n\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-stock-market\">Stock Market<\/a>\n		<a href=\"/channels/diy-investing/subchannel/thumb?id=diy-investing-diy-investing\">DIY Investing<\/a>\n\n	<\/p>\n	<p>James Dunn looks at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
