$(".alt-view.desktop.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391820434row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391820434Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/stock-market/channel?sort=title\">Stock Market, <\/a>\n\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-yield\">Yield<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-smsf\">SMSF<\/a>\n\n	<\/p>\n	<p>This video is all about the focus on Yield in building a share portfolio. We look at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391820434row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391820434Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/stock-market/channel?sort=title\">Stock Market, <\/a>\n\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-yield\">Yield<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-smsf\">SMSF<\/a>\n\n	<\/p>\n	<p>This video is all about the focus on Yield in building a share portfolio. We look at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.video").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391820434row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391820434Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/stock-market/channel?sort=title\">Stock Market, <\/a>\n\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-yield\">Yield<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-smsf\">SMSF<\/a>\n\n	<\/p>\n	<p>This video is all about the focus on Yield in building a share portfolio. We look at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".thumb-view.mobile.subscription-21").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391820434row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391820434Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/stock-market/channel?sort=title\">Stock Market, <\/a>\n\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-yield\">Yield<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-smsf\">SMSF<\/a>\n\n	<\/p>\n	<p>This video is all about the focus on Yield in building a share portfolio. We look at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.channel-homepage-21").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391820434row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391820434Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/stock-market/channel?sort=title\">Stock Market, <\/a>\n\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-yield\">Yield<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-smsf\">SMSF<\/a>\n\n	<\/p>\n	<p>This video is all about the focus on Yield in building a share portfolio. We look at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');
$(".channel-mobile.unregister-channel-homepage-21").append('\n\n    <div class=\"slider-wrapper \">\n      <div class=\"slider-btn\">\n      <\/div>\n      <div class=\"text-center image-wrapper\">\n        <div class=\"timestamp\">\n	<span>\n	  <img alt=\"Logo-timestamp\" src=\"/assets/logo-timestamp.png\" />\n	<\/span>\n	<span>01:58<\/span>\n        <\/div>\n        <a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">\n	<span class=\"tinyplay\"><\/span>\n	  <img alt=\"Medium_1391820434row-of-light-bulbs-blue-play\" src=\"https://wealthknowhow.s3.amazonaws.com/uploads/pictures/medium_1391820434Row-of-light-bulbs-blue-play.jpg\" />\n<\/a>      <\/div>\n      <div class=\"slider-text\">\n\n	<h6><a href=\"/videos/stock-market-building-a-share-portfolio-for-yield\">Building a share portfolio for yield<\/a><\/h6>\n	<p>\n	      By <a href=\"/users/sign_up\">Wealth Know How <\/a>\n	  in\n	      <a href=\"/channels/stock-market/channel?sort=title\">Stock Market, <\/a>\n\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-portfolio-construction\">Portfolio Construction<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-yield\">Yield<\/a>\n		<a href=\"/channels/stock-market/subchannel/thumb?id=stock-market-smsf\">SMSF<\/a>\n\n	<\/p>\n	<p>This video is all about the focus on Yield in building a share portfolio. We look at how building a diverse equity portfolio for yield uses similar rules as constructing any diversified portfolio. Many factors need to be taken into account not the least of which is the size and quality of each company. This is a must see video for those investors seeking some guidance on what to consider in striking the right balance.<\/p>			\n      <\/div>\n    <\/div>  \n');

    $(".more.text-center.video.desktop").remove();
    $(".more.text-center.video.mobile").remove();
    $(".more.text-center.subscription-21.mobile").remove();
    $(".more.text-center.channel-homepage-21").remove();
    $(".more.text-center.unregister-channel-homepage-21.mobile").remove();

var baseShowChar = 300;
var ellipsestext = "...";
var moretext = "<br />More +" ;
var lesstext = "<br />Less";
var isTag = false;
$('.moredesc').each(function() {
  if ($(this).has(".morecontent").has("a.morelink").length == 0){
    var content = $(this).html();
    content = $(this).html().replace(/&nbsp;/g,"");
    var showChar = setNewShowChar(content, baseShowChar);
    
    if(content.length > showChar) {

      var c = content.substr(0, showChar);
      var h = content.substr(showChar-1, content.length - showChar);

      var html = c + '<span class="moreellipses">' + ellipsestext+ '&nbsp;</span><span class="morecontent"><span>' + h + '</span>&nbsp;&nbsp;<a href="" class="morelink">' + moretext + '</a></span>';

      $(this).html(html);
    }
  }
});